Details on MLS#4656294
8300 E DIXILETA Drive Unit 268
This Single Family - Detached home, built in 2006, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 6811 square feet, 8300 E DIXILETA Drive Unit 268 presently lists for $2,999,000.
Photo Gallery


Property Details
| Full Address: | 8300 E DIXILETA Drive Unit 268 Scottsdale AZ, 85266 |
| MLS Number: | 4656294 |
| Price: | $2,999,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 6811 SqFt |
| Year Built: | 2006 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Borders a Common Area, Spa, Private Spa, Guarded, Gated, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), HERS Rating, Drinking Water Filter System, Water Softener Owned, Soft Water Loop, Roller Shields, Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Separate Workshop, Media Room, Library Built-in Bookcase, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Planned Community: | Sincuidados |
| Parking: | Attch'd Gar Cabinets, Tandem Garage, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $5,238 |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did you Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
You don't have to go to Phoenix to enjoy the best cuisine. There is plenty of luxury dining in Scottsdale that will tempt your taste buds. The Tapino Restaurant and Wine Bar's menu features appetizers from places as far flung as Wisconsin and Italy.
Scottsdale AZ Realty
576 4 Bedroom Homes in Scottsdale AZ
Check Out all Scottsdale AZ Housing with 4-Bedrooms
1107 Pool Properties in Scottsdale AZ
Scottsdale AZ Realty with a Private Pool On the Multiple Listing Service
1056 Scottsdale AZ Gated Homes
Search more Private Home Realty in Scottsdale AZ
188 Scottsdale AZ Luxury Real Estate Listings
Check Out more Scottsdale AZ Million Dollar Homes for Sale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, Borders a Common Area, Spa, Private Spa, Guarded, Gated, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury








