Details on MLS#4043821
6536 E SHOOTING STAR Way
This Single Family - Detached home, built in 1997, is located in Scottsdale, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1601-1800 square feet, 6536 E SHOOTING STAR Way presently lists for $3,600 per Month.
Photo Gallery


Property Details
| Full Address: | 6536 E SHOOTING STAR Way Scottsdale AZ, 85266 |
| MLS Number: | 4043821 |
| Price: | $3,600 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1601-1800 SqFt |
| Year Built: | 1997 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Borders a Common Area, Furnished, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, 2 Car Garage |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Skylight(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Terravita |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| MLSOfficeName: | HomeSmart |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Scottsdale AZ Realty
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Borders a Common Area, Furnished, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, 2 Car Garage







