Details on MLS#4669444
20450 N 108 Place
This Single Family - Detached home, built in 2011, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 14 bathroom(s) and 20805 square feet, 20450 N 108 Place presently lists for $24,500,000.
Photo Gallery


Property Details
| Full Address: | 20450 N 108 Place Scottsdale AZ, 85255 |
| MLS Number: | 4669444 |
| Price: | $24,500,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 14 Bathrooms |
| Square Feet: | 20805 SqFt |
| Year Built: | 2011 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Corner Lot, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Guarded, Gated, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 2 - 4.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Planned Community: | Silverleaf |
| Parking: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $32,789 |
| Listing Courtesy Of: | The Moen Group |
Did you Know?
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.
You don't have to go to Phoenix to enjoy the best cuisine. There is plenty of luxury dining in Scottsdale that will tempt your taste buds. The Tapino Restaurant and Wine Bar's menu features appetizers from places as far flung as Wisconsin and Italy.
Scottsdale AZ Realty
312 Scottsdale AZ Five-Bedroom Houses
Search more Property with Five Bedrooms in Scottsdale AZ On the Multiple Listing Service
1107 Pool Properties in Scottsdale AZ
Scottsdale AZ Realty with a Private Pool On the Multiple Listing Service
256 Listings for Golf Property in Scottsdale AZ
View all Scottsdale AZ Golf Property Houses for Sale
1056 Scottsdale AZ Gated Homes
Search more Private Home Realty in Scottsdale AZ
188 Scottsdale AZ Luxury Real Estate Listings
Check Out more Scottsdale AZ Million Dollar Homes for Sale
5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Corner Lot, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Guarded, Gated, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury








